La description
TOUS LES AUTRES MODÈLES DE LI AUTO PEUVENT ÊTRE FOURNIS.
Li MEGA | Configuration | |
Standard - Non applicable | Li MEGA Ultra |
Spécifications Techniques | |
Longueur | 5350mm |
Largeur | 1965mm |
Hauteur | 1850mm |
Empattement | 3300mm |
Passenger capacity | 7 |
Seat layout | 2-2-3 |
CLTC range under comprehensive working conditions | 710km |
5C supercharging time | 500km in 12min* |
Drag coefficient | 0.215* |
Extended Platform | |
Fast Charging Solution | |
Traction battery type | Li Auto - CATL Kirin 5C Battery (5C peak C-rate) |
Traction battery capacity | 102.7kWh |
5C supercharging power | >520kW |
5C supercharging time | 500km in 12min* |
CLTC range under comprehensive working conditions | 710km |
CLTC energy consumption under comprehensive working conditions |
15.9 kWh/100 km* |
Power | |
Drive system | Front and Moteur arrière 4WD |
Total power of power system | 400kW |
Total torque of power system | 542N·m |
0-100km/h acceleration time | 5.5s |
Maximum speed | 180km/h (contrôle de vitesse électronique) |
3-in-1 front drive system(asynchronous motors) |
Puissance : 155kW Couple : 232N·m |
3-in-1 rear drive system(PMSM) |
Puissance : 245kW Couple : 310N·m |
Silicon carbide power module | · |
Module de traction | ECO, Confort, Standard, Sport, Performance |
Méthode de refroidissement de la batterie de traction | Refroidissement liquide |